S.No | COMPOSITION | Brand Name | Packing | Usnit | Section |
1 | AMOXYCILLIN 1 GM& POTASSIUM CLAVULANATE 200 MG | EMCILLIN-CV | 1.2 gm. | VIAL | Inj |
2 | AMIKACIN 100+METHYL PARABEN 0.18 % W/V+PROPYL PARABEN 0.02% W/V | SAMIKA-100 | 2ml | Inj | |
3 | AMAKACIN 250+METHYL PARABEN 0.18% W/V + PROPYL PARABEN 0.02% W/V | SAMIKA-250 | 2ml | VIAL | Inj |
4 | AMIKACIN 500+METHYL PARABEN 0.18% W/V+PROPYL PARABEN 0.02% W/V | SAMIKA-500 | 2ml | VIAL | Inj |
5 | CEFTRIAXONE SODIUM 250MG | TRAJONE-250 | 5ml | VIAL | Inj |
6 | CEFTRIAXONE SODIUM 500MG | TRAJONE-500 | 5ml | VILA | Inj |
7 | CEFTRIAXONE SODIUM 1000MG | TRAJONE 1000 | 10ml | VIAL | Inj |
8 | CEFTRIAXONE 250 MG + SULBACTAM SODIUM 125 MG | TRAJONE-SB 375 | 5ml | VIAL | Inj |
9 | CEFTRIAXONE 1000 MG + SULBACTAM SODIUM 500 | TRAJONE-SB 1.5 | 20ml | VIAL | Inj |
10 | CEFTRIAXONE 250 MG & TAZOBACTAM 31.25 MG | TRAJONE-TAZ 281.25 INJ | 5ml | W Wfi | Inj |
11 | CEFTRIAXONE 1 GM & TAZOBACTAM 125 MG | TRAJONE-TAZ 1.125 INJ | 20ml | W Wfi | Inj |
12 | CEFOPERAZONE 500 MG AND SULBACTUM 500 MG | TROJEX-SB 1gm | 20ml | VIAL | Inj |
13 | CEFOPERAZONE 1000 MG AND SULBACTUM 500 MG | TROJEX-SB 1.5gm | 20ml | VIAL | Inj |
14 | CEFTAZIDIME 250 MG | SEFTZA-250 MG | 5ml | VIAL | Inj |
15 | CEFTAZIDIME 250 MG & TAZOBACTAM 31.25 MG | SEFTZA-TZ 281.25 MG | 5ml | W Wfi | Inj |
16 | CEFTRIAXONE 1 GM & TAZOBACTAM 125 MG | TRAJONE-TAZ 1.125 INJ | 20ml | with wfi | Inj |
17 | CEFOPERAZONE 500 MG AND SULBACTUM 500 MG | TROJEX-SB 1gm | 20ml | VIAL | Inj |
18 | CEFOPERAZONE 1000 MG AND SULBACTUM 500 MG | TROJEX-SB 1.5gm | 20ml | VIAL | Inj |
19 | CEFTAZIDIME 250 MG | SEFTZA-250 MG | 5ml | with wfi | Inj |
20 | CEFTAZIDIME 250 MG & TAZOBACTAM 31.25 MG | SEFTZA-TZ 281.25 MG | 5ml | with wfi | Inj |
21 | ZOVIPEN-250 | 1 | VIAL | 685 | |
22 | ZOVIPEN-1 GM | 1 | VIAL | 2250 | |
23 | ANICOBAL 1500 | 1X5 | VIAL | 140 | |
24 | ANICOBAL PLUS | 1 | VIAL | 55 | |
25 | KRIBOL-25 | 1 | VIAL | 75 | |
26 | Nandrolone Deaconate 50 mg Inj | KRIBOL-50 | 1 | VIAL | 120 |
27 | Piperacilin 4gm + Tazobactum 500mg | ORITAZ-4.5 GM | 1 | TRAY PACK | 495 |
28 | Natural Progesteron 2 ml Inj | EROZEST 2ML | 1 | VIAL | 155 |
29 | Pantaprazole 40 mg | APKOS-40 MG | 1 | VIAL | 55 |
30 | Triamcinolone Acetonide Inj | ECOLONE | 1 | VIAL | 85 |
31 | Tramadol Hydrochloride Inj | FAMATOS | 2X10 | VIAL | 250 |
32 | Vancomycin 500 mg | VANZOR-500 | 1 | VIAL | 390 |
33 | Terlipressin 100 mcg Inj. | EROPRES | 1 | VIAL | 1600 |
34 | Azithromycin 250 mg | BROZEX-250 | 6X10 | Blister | 540 |
35 | Azithromycin 500 mg | BROZEX-500 | 3X10 | Blister | 520 |
36 | Aceclofenac 100mg + Paracetamole 500 mg | NYKOS-P | 10×10 | Blister | 350 |
37 | Aceclofenac 100mg +Paracetamol 325mg + Sarreopetiodase 15mg | NYKOS-SP | 10×10 | Alu-2 | 750 |
38 | Aceclofenac 100 mg + PCM 325mg + Chlorozoxazone 250 mg | NYKOS-MR | 10×10 | Alu-2 | 650 |
39 | Amoxycillin 500 mg + Clavulanic Acid 125 mg | ZOVIKOS-625 | 10×10 | Alu-2 | 2200 |
40 | Cefpodoxime Proxetil 200 mg | APOD-200 | 10×10 | Alu-2 | 2200 |
41 | Cefuruxime Axetil 500 mg | CEKOS-500 | 5×10 | Alu-2 | 2300 |
42 | Calcium Citrate 1000 IU + Vit D3 200 iu +Zinz 4mg+ Magnesium 100 mg | KAWA -3 | 15×10 | Blister | 675 |
43 | Cefixime 100 mg Dispersible | PELFIX-100 | 10×10 | Alu-2 | 800 |
44 | Cefixime 200 mg Dispersible | PELFIX-200 | 10×10 | Alu-2 | 1180 |
45 | Cefixime 200 mg + Ofloxacin 200 mg | PELFIX-OX | 10×10 | Alu-2 | 1800 |
46 | Cefixime 200 mg + Azitromycin 250 | PELFIX-AZ | 10×10 | Alu-2 | 1660 |
47 | Diclofenac Potassium 50 mg + Serratiopeptidase 15 mg | LOGIDEC-S | 10×10 | Alu-2 | 650 |
48 | Diclofenac Potassium 50 mg + PCM 325mg + Chlorozoxazone 250 mg | LOGIDEC-MR | 10×10 | Alu-2 | 650 |
49 | Diclofenac Potassium 50 mg + PCM 325 mg + Serratiopeptidase 15 mg | LOGIDEC-SP | 10×10 | Alu-2 | 700 |
50 | Diacerien 50 mg + Aceclofenac 100 mg | DYFOR-A | 10X10 | Alu-2 | 1400 |
51 | Deflazacort 6 mg | PIOCORT-6 | 10×10 | Alu-2 | 790 |
52 | Ferrous Ascorbate 100mg +Folic Acid 1.5 mg + Zinc Sulphate 22.5 mg | FEROKOS-XT | 10×10 | Alu-2 | 750 |
53 | Gabapentin 300 mg + Methylcobalamin 500 mg | ANICOBAL-G | 10×10 | ALU-2 | 950 |
54 | Levocetrizine 5 mg | PRINCET | 10×10 | Blister | 290 |
55 | Levocetirizine2.5 mg+Phenylephrine 5mg + Ambroxol 60 mg + Paracetamol 325 mg | SYNOLD | 10×10 | Blister | 425 |
56 | Levofloxacin 500 mg | LORIO-500 | 10X10 | Blister | 960 |
57 | Mefenamic Acid 250 mg + Dicyclomine 10 mg | MINTA-M | 10×10 | Blister | 350 |
58 | Montelukast Sodium 10 mg + Levocetrizine 5 mg | REOKAST-L | 10×10 | Alu-2 | 950 |
59 | Nimusulide 100 mg +Paracetamol 325 mg | ORNIMOL-N | 10×10 | Blister | 300 |
60 | Ofloxacin 200 mg | OCRON-200 | 10×10 | Alu-2 | 510 |
61 | Ofloxacin 200 mg + Ornidazole 500 mg | OCRON-OZ | 10×10 | Alu-2 | 850 |
62 | Pantoprazol 40mg | APKOS-40 | 10×10 | Alu-2 | 530 |
63 | Pantoprazol 40mg+Dompridone 10mg | APKOS-D | 10×10 | Alu-2 | 600 |
64 | Pantoprazol 40mg+Dompridone 30mg(SR) | RAZIBA-DSR | 10×10 | Alu-2 | 650 |
65 | Amoxycillin 250 mg + Dicloxacillin 250 mg | ZOVIKOS-D | 10×10 | Alu-2 | 760 |
66 | Pregabalin 75 mg + Methylcobalamin 750 mg | ANICOBAL-P | 20×10 | Alu-2 | 950 |
67 | Carbonyl Iron+ Folic Acid+ Vit B12+ Vit C (25 mg) + Zinc Sulfate | FEROKOS-Z | 10×10 | Blister | 550 |
68 | Rabeprazol 20mg+Domperidon 30mg (SR) | RAZIBA-DSR | 10×10 | Alu-2 | 650 |
69 | Calcitrol + Calcium Citrate + Zinc Sulphate + Magnesium Oxide + Monohydate | KAWA-CT | 10×10 | Softgel | 950 |
70 | Ginseng + Multivitamin + Multimineral + Antioxident | MULTIBLE | 15×10 | Softgel | 750 |
71 | Grape Seed Extract + Lycopene + Lutein + Vitamin B1,B2,B6,B12+Folic Acid+Zinc + Selenium | LYSEED-XT | 10×10 | Softgel | 900 |
72 | Methylcobalmin 1500 mcg + Alpha Lipoic Acid 100 mg + Pyridoxine Hydrochloride 3 mg | ANICOBAL-OD | 10×10 | Softgel | 1100 |
73 | Amoxycillin 200 mg + Clavulanic Acid 28.5 mg | ZOVIKOS DS | 30 ML | 55 | |
74 | Cyproheptadine 2 mg + Tricholine Citrate 275 mg + Sorbitol | LOGILIV | 200 ML | 72 | |
75 | Cefpodoxime Proxitil 50 mg/ 5 ml | APOD DS | 15G/30 ML | 63 | |
76 | Ambroxol Hydrocloride+ Guaiphenesin+ Terbutaline Sulphate & menthol | KOSCOF-T | 100 ML | 58 | |
77 | Dextrmethorphan Hydropromide & Chlorpheniramine Maleate | KOSCOF | 100 ML | 54 | |
78 | Cefixime Trihydrate 50 mg | PELFIX-50 DS | 30 ML | 55 | |
79 | Ferrous Ascorbate 100 mg + Folic Acid 500 mcg | FEROKOS-XT | 150 ML | 95 | |
80 | Magaldrate 400 mg + Simethicone 20 mg | PREZOL-MPS | 170 ML | 59 | |
81 | Calcium carbonate 625 mg + Magnesium Hydroxide 180 mg + Zinc Gluconate 14 mg + Vitamin D3 200 IU | KAWA | 200 ML | 65 | |
82 | Fungal Distase 50 mg + Pepsin 10 mg | ZYMEKOS | 200 ML | 68 | |
83 | Lycopene,Multivitamin, Minerals with Antioxidant | LYSEED-XT | 200 ML | 110 | |
84 | Ofloxacin 50 mg +Ornidazole 125mg /60ml Susp. | OCRON-OZ | 60 ML60 ML | 48 | |
85 | B-Complex with Lysine + Silimarine | APIBION | 200 ML | 90 | |
86 | Multivitamins + Multiminerals + Antioxidants | MULTIBLE SYP | 200 ML | 78 | |
87 | Diclofenac Sodium + Linseed Oil + Mithyl Salicylate + Menthol Gel | ADIGEL | 30 GM | 68 | |
88 | Proteen Powder | PROTEKOS | 200 GM | 195 |
PCD Pharma Companies Price list – Pharma PCD Franchise business is one of the booming sectors in India and is one of the profitable businesses all over the world. This is because of the increasing demand for healthcare medicines and products. Young and aspiring people who are looking for their own business startup should consider this sector to invest as there are several opportunities available. So, when you are thinking to start a PCD Pharma Franchise business the first thing that comes to mind is the PCD Pharma Companies Price List or the product Price List.
PCD Pharma Opportunity provides genuine business deals to both Pharma Companies and the distributors to associate with each other on mutual understanding for selling and market support in the market. Thus, the PCD Pharma companies provide the medium or small scale businesses with the products at a net price basis. This, PCD Pharma Price list consists of the Tax percentage and GST code of each product. In this blog, we will be guiding you about all the PCD Pharma Companies Product Price List to help you out.
Measures for having a PCD Pharma Franchise
It is not possible to provide you with the exact procedure of having a PCD Pharma Franchise business in India as it depends on company to company. Some companies give you state-wise franchise rights, and some give you the zonal distributing franchise rights. We have mentioned the steps involved for getting PCD Franchise in Pharma sector –
- Firstly, choose the area you want your business in
- Secondly, look for the company from which you want to take the franchise.
- Then, you must send queries to the selected company whether they have a vacancy for having the PCD Pharma.
- After knowing the vacancies, ask the company regarding the product list and its price list.
- Now you have to finalize the best Pharma Company with the most attractive offers and product price list.
- The next step is to make a market agreement on a mutual understanding with agreed terms and conditions.
- Lastly, now you can start the business with your associates.
The calculation for the PCD Pharma Companies Price List
There is a very simple calculation for finalizing the PCD Pharma Companies Price List. Many PCD Pharma companies settle their price list and MRP according to their competitors and the market condition. Here is the step to step information that can help you to calculate the price list of the PCD Pharma Companies in India –
- The cost of the PCD Pharma Company’s raw material is on the basis of the net rate calculation. Thus these companies offer the Pharma medicines and products on a net price basis.
- The net PCD Pharma Company’s Price list is calculated by using this formula:
Total Cost = Manufacturing Cost + Packaging Material Cost + Transportation + Taxes + Promotional Material + Expenses
Net Rate = Total cost multiplied by the percentage of margin.
- This percentage of the margins by the PCD Pharma Company’s Price list is different for all companies as per their rules. This percentage margin is calculated by factors such as the no. of employees, administration expense and some other expenses by the company.
- Moreover, the PCD Pharma companies provide promotional tools as well such as bags, visual aids, catch covers, writing pads, diaries, leaf behind cards, pens, calendars, and many other tools as well. This is the reason why the prices of these products are higher than the generic drugs.
- The Pharma companies set the rate of the medicines at which they want them to sell to their customers. The franchise holders turn to fix the margin of the product cost according to their costs and expenses. And the transportation between the companies to the party also causes high expenses in the franchise distributor costing.
- Let us take an example – Suppose if a Franchisee distributor purchases medicines at a price of Rs. 10 with an MRP of Rs. 35 after including transportation and taxes, it increases by 10% and becomes Rs. 11.
Conclusion
So, these were some important details about the PCD Pharma Companies Price List and we hope that the provided information must have helped you to get proper information about the Pharma Companies.